Home Guarantee Pendants Necklaces Earrings Rings Ring Mounts Loose Diamonds Collections Contact Us

Diamond Inventory


Stock # Shape Weight Color Clarity Cut Grade Polish Symmetry Fluorescence Intensity Lab Rapnet Price Rapnet Discount % Price Certificate # Culet
MD-127 Rd 1.01 J SI1 EX EX EX Sb GIA $5,700 -25 $4,317.75 2136907936 None
MD128 Rd 1.00 I SI1 EX VG VG None GIA $6,600 -27 $4,818.00 1139811680 None
MD110 Rd .71 I VS2 EX VG EX None GIA $3,900 -25 $2,076.75 2156132147 None
MD113 Rd .70 I VS2 VG VG VG None GIA $3,900 -26 $2,020.20 2156115939 None
MD103 Rd .62 J VS1 EX EX EX None GIA $2,800 -20 $1,388.80 2156102963 None
MD147 Rd .47 G VS1 VG VG VG None GIA $3,100 -22 $1136.46 2165047749 None
1468MD Rd .42 I SI1 G G G F GIA $2,300 -30 $676.20 2155960406 None
MD161 Rd .30 E VVS2 F G G None GIA $2,900 -30 $609.00 5161047820 None
MD139 Rd .30 F VS1 F VG VG None GIA $2,600 -30 $546.00 2165062499 None
MD132 Rd .30 F VS2 G G G None GIA $2,500 -25 $562.50 5161062426 None
MD121 Rd .30 G VS2 G VG VG None GIA $2,400 -25 $540.00 1162062490 None
MD121 Rd .30 G VS2 G G VG None GIA $2,400 -25 $540.00 5161047728 None
3231MD Marq. .71 H SI1         EGL USA $3,100 -45 $1,210.55 65272601d  
734MD Pr .48 F VS2   G F None GIA $2,200 -30 $739.20 2155997272 None
MD245 Rd .33 G VS1 VG VG G None GIA $2,500 -23 $635.25 2165062566 None
1064MDFR Rd .44 D VS1 G G G Sb GIA   -32   110205972905 SM
918MDJON Rd .49 J VVS2 F G G None GIA $2,400 -40 $706 110289921566 None
1927MDFR Rd .51 G SI2 G VG F Sb GIA $2,800 -35 $928 110289914580 None
1067MDWAR Rd .64 F VS2 VG VG VG None GIA $4,300 -25 $2,064 110289914580 VS